Silver Dollar Blog - Silver Dollars Melted
Jan 03, 2012
Image Source - Library of Congress - Key Pittman
We just finished talking about The Pittman Act in an article I posted Analyzing the Pittman Act. Now that was not the only time silver dollars have been melted down! Silver Dollars were melted down each year beginning in the 1880's for all sorts of reasons perhaps they were mutilated or un-current. On December 18th 1942 approximately 50,000,000 silver dollars were melted for war time uses. I think of all those silver dollars melted gone forever, but from the melting of those came new silver dollars.
Here is a chart that shows all the Silver Dollars Melted 1888-1964:
Silver Dollars Melted:
| Fiscal Year | Total Melted | |
| 1888 | 14,055 | |
| 1889 | 1,342 | |
| 1890 | 11,977 | |
| 1891 | 10,800 | |
| 1892 | 42,881 | |
| 1893 | 10,500 | |
| 1894 | 15,055 | |
| 1895 | 18,580 | |
| 1896 | 2,034 | |
| 1897 | 1,898 | |
| 1898 | 1,365 | |
| 1899 | 1,734 | |
| 1900 | 1,341 | |
| 1901 | 1,786 | |
| 1902 | 1,893 | |
| 1903 | 1,777 | |
| 1904 | 1,304 | |
| 1905 | 2,298 | |
| 1906 | 909 | |
| 1907 | 1,548 | |
| 1908 | 1,170 | |
| 1909 | 1,293 | |
| 1910 | 961 | |
| 1911 | 1,320 | |
| 1912 | 1,024 | |
| 1913 | 4,757 | |
| 1914 | 785 | |
| 1915 | 823 | |
| 1916 | 1,092 | |
| 1917 | 961 | |
| 1918 | 68,753,583 | |
| 1919 | 191,370,031 | |
| 1920 | 10,001,164 | |
| 1921 | 113,064 | |
| 1922 | 2,447 | |
| 1923 | 2,635 | |
| 1924 | 1,918 | |
| 1925 | 1,773 | |
| 1926 | 2,594 | |
| 1927 | 3,638 | |
| 1928 | 1,394 | |
| 1929 | 852 | |
| 1930 | 1,329 | |
| 1931 | 1,193 | |
| 1932 | 442 | |
| 1933 | 513 | |
| 1934 | 504 | |
| 1935 | 649 | |
| 1936 | 638 | |
| 1937 | 339 | |
| 1938 | 607 | |
| 1939 | 629 | |
| 1940 | 366 | |
| 1941 | 407 | |
| 1942 | 562 | |
| 1943 | 8,080,983 | |
| 1944 | 44,658,876 | |
| 1945 | 394,317 | |
| 1946 | 97,072 | |
| 1947 | 688,946 | |
| 1948 | 362,240 | |
| 1949 | 242,666 | |
| 1950 | 274,623 | |
| 1951 | 334,439 | |
| 1952 | 351,642 | |
| 1953 | 378,993 | |
| 1954 | 498,034 | |
| 1955 | 669,317 | |
| 1956 | 1,700,211 | |
| 1957 | 216,481 | |
| 1958 | 190,531 | |
| 1959 | 332,669 | |
| 1960 | 191,585 | |
| 1961 | 196,520 | |
| 1962 | 333,175 | |
| 1963 | 1,080,724 | |
| 1964 | 1,293,378 |
Add Comment